Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 09:14 | 07:10 | 12:48 | 08:43 | 08:32 | 12:58 | 10:49 | 08:03 | ||
Meridian | 14:29 | 12:08 | 19:25 | 13:51 | 13:38 | 19:31 | 16:34 | 13:02 | ||
Sets | 19:44 | 17:06 | 02:04 | 19:00 | 18:45 | 02:08 | 22:19 | 18:00 | ||
Constellation | Capricornus | Sagittarius | Aries | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible Iridium Flares | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |